| Dimensions | 87 x 44 x 29 mm |
| (3.43 x 1.73 x 1.14″) | |
| Weight | 92 g (3.25 g) |
| Output Voltage | 24VDC @ 0.5A |
| LAN Activity Indicator | No |
| Gigabit LAN Port | No |
| Remote Reset Capability | Yes |
| Reset Button | Yes |
| Input Voltage | 90-260VAC @ 47-63 Hz |
| Input Current | 0.3A @ 120VAC, |
| 0.2A @ 240VAC | |
| Inrush Current | <30A Peak @ 120VAC, |
| <60A Peak @ 230VAC | |
| Efficiency | 75+% |
| Output Ripple | 1% Max. |
| Switching Frequency | 50 kHz |
| Line Regulation | ± 1% |
| Load Regulation | ± 3% |
| 2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Storage Temperature | -30 to 70°C (-22 to 158° F) |
| Operating Humidity | Â 35 to 95% Noncondensing |
| AC Connector | IEC-320 C6 |
| Data IN / POE | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode |
| Clamping Protection | 11V Data, 60V Power |
| Max. Surge Discharge | 1500A (8/20 µs) Power |
| Peak Pulse Current | 36A (10/1000 µs) Data |
| Shunt Capacitance | <5 pF data |
| Response Time | <1 ns |
| Compliance | IEC 60950-1:2005+A1 |
| UL60950-1 | |
| EN55022:2010, EN55024:2010 | |
| FCC Class B | |
| AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |
New
Ubiquiti Networks POE-24-12W POE Adapters 24V, 12W, 0.5A Power over Ethernet Adapters | POE-24-12W-0.5A Model: POE-24-12W-0.5A UGANDA
Original price was: UShs69,887.UShs66,647Current price is: UShs66,647.
5% Off
Close
Price Summary
- UShs69,887
- UShs66,647
- 5%
- UShs66,647
- Overall you save UShs3,240 (5%) on this product
In Stock
Estimated delivery dates: Dec 15, 2025 - Dec 20, 2025
Description
























