RG-S2906-24GT4MS-L Specifications |
|
| Model | RG-S2906-24GT4MS-L |
| Port Configuration | 24 x 10/100/1000 Mbps RJ45 Ports |
| Uplink Ports | 4 x 2.5G SFP Ports |
| Switching Capacity | 128 Gbps |
| Forwarding Rate | 95.2 Mpps |
| MAC Address Table | 16K |
| Spanning Tree Protocol (STP) | Supported (IEEE 802.1D, 802.1w, 802.1s) |
| VLAN | 4K VLANs |
| Quality of Service (QoS) | 4 Queues per Port |
| Security | 802.1X, RADIUS, TACACS+, SNMP |
| Management | Web-based GUI, CLI, Telnet, SSH, SNMP v1/v2/v3 |
| Firmware Upgrade | Supported via TFTP/FTP/Web |
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption | < 30 W |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Humidity | 5% to 95% (non-condensing) |
| Dimensions (WxDxH) | 440 mm x 260 mm x 44 mm |
| Mounting | Rack-Mountable (1U) |
RUIJIE RG-S2906-24GT4MS-L UGANDA
UShs944,049 Original price was: UShs944,049.UShs943,059Current price is: UShs943,059.
Price Summary
- UShs944,049
- UShs943,059
- UShs943,059
- Overall you save UShs990 (0%) on this product
|
24-Port Gigabit Managed Access Switch, 2.5G Uplink, RG-S2906-24GT4MS-L |
Related Products
C1000-48T-4G-L
C1000-48T-4G-L Overview
Cisco® Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco® Catalyst® 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Quick Specs
Table 1 shows the Quick Specs.
|
Product Code |
C1000-48T-4G-L |
| Description | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
| Gigabit Ethernet ports | 48 |
| Uplink interfaces | 4 SFP |
| PoE+power budget | \ |
| Fanless | N |
| Dimensions (WxDxH in inches) | 17.5 x 10.73 x 1.73 |
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate(64—byte L3 packets) | 77.38 Mpps |
Product DetailsÂ
The Cisco Catalyst 1000 Series Switches provides these features:
* 8, 16, 24, or 48 Gigabit Ethernet data or PoE+ ports with line-rate forwarding
* 2 or 4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP)/RJ 45 Combo uplinks or 4 fixed 0 Gigabit Ethernet Enhanced SFP (SFP+) uplinks
* Perpetual PoE+ support with a power budget of up to 740W
* CLI and/or intuitive web UI manageability options
* Network monitoring through sampled flow (sFlow)
* Security with 802.1X support for connected devices, Switched Port Analyzer (SPAN), and Bridge Protocol Data Unit (BPDU) Guard
* Compact fanless models available with a depth of less than 13 inches (33 cm)
*Device management support with over-the-air access via Bluetooth, Simple Network Management Protocol (SNMP), RJ-45, or USB console access
* Reliability with a higher Mean Time Between Failures (MTBF) and an enhanced limited lifetime warranty support(E-LLW)
Compare to Similar Items
Table 2 shows the comparison.
| Product Code | C1000-48FP-4G-L | C1000-48P-4G-L | C1000-48T-4G-L | C1000-48FP-4X-LÂ | C1000-48P-4X-L | C1000-48T-4X-L |
| Description | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
| Gigabit Ethernet ports | 48 | 48 | 48 | 48 | 48 | 48 |
| Uplink interfaces | 4 SFP | 4 SFP | 4 SFP | 4 SFP+ | 4 SFP+ | 4 SFP+ |
| PoE+power budget | 740W | 370W | \ | 740W | 370W | \ |
| Fanless | N | N | N | N | N | N |
| Dimensions (WxDxH in inches) | 17.5 x 13.78 x 1.73 | 17.5 x 13.78 x 1.73 | 17.5 x 10.73 x 1.73 | 17.5 x 13.78 x 1.73 | 17.5 x 13.78 x 1.73 | 17.5 x 10.73 x 1.73 |
| CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
| DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Flash memory | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
| Forwarding bandwidth | 52 Gbps | 52 Gbps | 52 Gbps | 88Â Gbps | 88Â Gbps | 88Â Gbps |
| Switching bandwidth | 104 Gbps | 104 Gbps | 104 Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
| Forwarding rate(64—byte L3 packets) | 77.38 Mpps | 77.38 Mpps | 77.38 Mpps | 77.38 Mpps | 77.38 Mpps | 77.38 Mpps |
Get More Information
Do you have any question about the C1000-48T-4G-L?
Contact us now via Live Chat or sales@router-switch.com.
C1000-48T-4G-L Specification
C1000-48T-4G-LÂ Specification |
|
| Description | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
| Gigabit Ethernet ports | 48 |
| Uplink interfaces | 4 SFP |
| PoE+power budget | \ |
| Fanless | N |
| Dimensions (WxDxH in inches) | 17.5 x 10.73 x 1.73 |
|
Console ports |
|
| RJ-45 Ethernet | 1 |
| USB mini-B | 1 |
| USB-A port for storage and Bluetooth console | 1 |
|
Memory and processor |
|
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
|
Performance |
|
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate(64—byte L3 packets) | 77.38 Mpps |
| Unicast MAC addresses | 16000 |
| IPv4 unicast direct routes | 542 |
| IPv4 unicast indirect routes | 256 |
| IPv6 unicast direct routes | 414 |
| IPv6 unicast indirect routes | 128 |
| IPv4 static routes | 16 |
| IPv6 static routes | 16 |
| IPv4 multicast routes and IGMP groups | 1024 |
| IPv6 multicast groups | 1024 |
| IPv4/MAC security ACEs | 600 |
| IPv6 security ACEs | 600 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 4 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| Dying Gasp | Yes |
| MTBF in hours (data) | 1,452,667 |
| MTBF in hours (PoE) | 856,329 |
| MTBF in hours (Full PoE) | 856,329 |
|
Environmental |
|
| Operating temperature Seal level | -5 to 50 deg C* |
| Up to 5,000ft (1500 m) | -5 to 45 deg C |
| Upto 10,000 (3000 m) | -5 to 40 deg C |
| Operating altitude | 10,000 ft (3,000m) |
| Operating relative humidity | 5% to 90% at 40C |
| Storage temperature | -13 to 158F (-25 to 70C) |
| Storage altitude | 15,000 ft (4500m) |
| Storage relative humidit | 5% to 95% at 65C |
| *Note:
50C operation is supported for short term operation only; GLC-BX-D/U and CWDM optics cannot support 50C operation; Minimum ambient temperature for cold start is at 0C (32F) |
|
|
Safety and compliance |
|
| Safety
 |
UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, IEC 62368-1, UL 62368-1
GB 4943.1-2011 |
| EMC: Emissions
 |
47CFR Part 15 Class A, AS/NZS CISPR32 Class A, CISPR32 Class A, EN55032 Class A, ICES-003 Class A, VCCI-CISPR32 Class A, EN61000-3-2, EN61000-3-3, KN32 Class A, CNS13438 Class A |
| EMC: Immunity | EN55024 (including EN 61000-4-5), EN300386, KN35 |
| Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
| Telco | Common Language Equipment Identifier (CLEI) code |
| U.S. government certifications | TBD |
|
Connectors and interfaces |
|
| Ethernet interfaces
  |
* 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 Unshielded Twisted Pair (UTP) cabling
* 100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling * 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling * 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling |
| Indicator LEDs
 |
* Per-port status: link integrity, disabled, activity
* System status: system |
| Console cables
 |
* CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45
* CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors |
| Power
 |
* Use the supplied AC power cord to connect the AC power connector to an AC power outlet
* Models have external power supply |
















