RG-EG3210 Specifications |
|
| Product Name | RG-EG3210 |
| Brand | Ruijie |
| Wireless Standard | 802.11a/b/g/n/ac/ax |
| Frequency Bands | Dual-band |
| Number of Spatial Streams | 4 |
| Maximum Data Rate | 2.97Gbps |
| Operating Modes | Fat/Thin Mode Switching |
| Power Supply Options | 802.3af PoE and Local Power Supply |
| Antenna Type | Internal Antenna |
| Security Protocols | WPA-PSK, WPA2-PSK, WPA3 |
| Management Protocols | SNMP, Telnet, SSH |
| IPv6 Support | Yes |
| Roaming | Seamless Roaming |
| Environment | Indoor |
| Installation Options | Ceiling/Wall Mount |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10% to 90% (Non-condensing) |
| Storage Humidity | 5% to 95% (Non-condensing) |
| Dimensions | 220mm x 220mm x 45mm |
| Warranty | Limited Lifetime Warranty |
RG-EG3210 UGANDA
Original price was: UShs688,266.UShs687,266Current price is: UShs687,266.
Close
Price Summary
- UShs688,266
- UShs687,266
- UShs687,266
- Overall you save UShs1,000 (0%) on this product
In Stock
Highlights:
- ● 802.11ax technology
- ● Dual-band support
- ● Up to 4 spatial streams
- ● 2.97Gbps max rate
- ● Fat/thin mode switching
Estimated delivery dates: Dec 15, 2025 - Dec 20, 2025
Description



















