RG-AP850-A(V2) Specifications |
|
| Wireless Standard | Wi-Fi 6 (802.11ax) |
| Frequency Band | 2.4GHz, 5GHz |
| Total Data Rate | 5.375Gbps |
| Ports | 1 x 5G Optical-Electrical Combo Port |
| Antenna Type | Integrated Antennas |
| Maximum Clients | 1024 users |
| Power Supply | 48V DC, PoE (802.3at) |
| Security Standards | WPA3, WPA2, WPA |
| Management | Centralized Management via RG-MACC |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Dimensions | 230mm x 230mm x 45mm |
| Mounting | Ceiling/Wall Mount |
| Compliance | CE, FCC, RoHS |
| Frequency Bandwidth | 20/40/80/160MHz |
| Multi-User MIMO | Supported |
| Beamforming | Supported |
| OFDMA | Supported |
| TWT (Target Wake Time) | Supported |
| Ethernet Port Speed | 10/100/1000/2500/5000Mbps |
| Warranty | 3 years |
RUIJIE RG-AP850-A(V2) UGANDA
Original price was: UShs994,326.UShs993,327Current price is: UShs993,327.
Close
Price Summary
- UShs994,326
- UShs993,327
- UShs993,327
- Overall you save UShs999 (0%) on this product
In Stock
Highlights:
|
Wi-Fi 6 Tri-Radio High-Density Wireless Access Point AP, 5.375Gbps, 5G Optical-Electrical Combo Port, RG-AP850-A(V2) |
Estimated delivery dates: Dec 20, 2025 - Dec 25, 2025
Description


















